Cloth processed materials | |||||||
---|---|---|---|---|---|---|---|
no image | |||||||
Description | |||||||
Type | Processed materials | ||||||
Weight | 0 Stones | ||||||
Length | 0 | ||||||
ID 207 |
Image | Name | Type | Materials Required | Crafting Skill Required | |
---|---|---|---|---|---|
Linen Cloth | Cloth processed materials | 5x Hank of linen | Tailoring | 0 | |
Hank of Linen | Cloth processed materials | 5x Flax fibers | Tailoring | 0 | |
Simple Cloth | Cloth processed materials | 20x Plant fiber | Household | 30 | |
Bandage | Cloth processed materials | 1x Simple cloth | Household | 30 | |
Simple Rope | Cloth processed materials | 10x Plant fiber | Household | 30 | |
Hank of Wool | Hank of wool (any) | 6x Wool pack | Tailoring | 60 | |
Wool Cloth | Wool cloth (any) | 8x Hank of wool | Tailoring | 60 | |
Linen Rope | Cloth processed materials | 15x Flax fibers | Household | 60 | |
Coarse Wool Cloth | Wool cloth (any) | 8x Hank of coarse wool | Tailoring | 60 | |
Soft Wool Cloth | Wool cloth (any) | 8x Hank of soft wool | Tailoring | 60 | |
Hank of Coarse Wool | Hank of wool (any) | 6x Coarse wool | Tailoring | 60 | |
Hank of Soft Wool | Hank of wool (any) | 6x Soft wool | Tailoring | 60 | |
Hank of Silk | Cloth processed materials | 5x Silk filaments | Tailoring | 90 | |
Silk Cloth | Cloth processed materials | 25x Hank of silk | Tailoring | 90 |
Subcategories
This category has the following 2 subcategories, out of 2 total.
H
- Hank of wool (any) (3 P)
W
- Wool cloth (any) (3 P)
Pages in category "Cloth processed materials"
The following 14 pages are in this category, out of 14 total.