Inedible Animal Parts[]
| Image | Name | Type | Weight |
|---|---|---|---|
| Bones | Inedible part | 0.11 Stone(s) | |
| Claws | Inedible part | 0.06 Stone(s) | |
| Feathers | Inedible part | 0.08 Stone(s) | |
| [[File:|45x45px|center|link=Category:Hides]] | Inedible parts | 0 Stone(s) | |
| Horn | Inedible part | 0.4 Stone(s) | |
| [[File:|45x45px|center|link=Category:Leather]] | Inedible parts | 0 Stone(s) | |
| Tusk | Inedible part | 1.4 Stone(s) |
Heads & Hides[]
| Image | Name | Type | Weight |
|---|---|---|---|
| Bear Hide | Thick hides | 4.2 Stone(s) | |
| Big Hide | Thick hides | 6.3 Stone(s) | |
| Big bear head | Head | 4.5 Stone(s) | |
| Big deer head | Head | 5.5 Stone(s) | |
| Big moose head | Head | 5 Stone(s) | |
| Boar Hide | Thin hides | 3.5 Stone(s) | |
| Boar head | Head | 3.5 Stone(s) | |
| Bull head | Head | 4 Stone(s) | |
| Cowhide | Hides | 6.3 Stone(s) | |
| Fur | Thin hides | 0.9 Stone(s) | |
| Pigskin | Hides | 1.3 Stone(s) | |
| Rough Cowhide | Hides | 6.3 Stone(s) | |
| Rough Pigskin | Hides | 1.3 Stone(s) | |
| Rough Sheepskin | Hides | 1.3 Stone(s) | |
| Sheepskin | Hides | 1.3 Stone(s) | |
| Sinner's Head | Head | 3 Stone(s) | |
| Hides | 0 Stone(s) | ||
| Hides | 0 Stone(s) | ||
| Wolf Hide | Thick hides | 3.5 Stone(s) | |
| Wolf head | Head | 3 Stone(s) |
Animal Alchemy Ingredients[]
| Image | Name | Type | Weight |
|---|---|---|---|
| Animal calculi | Animal alchemy ingredient | 0.2 Stone(s) | |
| Blinded eye | Animal alchemy ingredient | 0.2 Stone(s) | |
| Bone meal | Animal alchemy ingredient | 0.2 Stone(s) | |
| Crystalized bile | Animal alchemy ingredient | 0.2 Stone(s) | |
| Digested feather | Animal alchemy ingredient | 0.2 Stone(s) | |
| Glowing urine | Animal alchemy ingredient | 0.2 Stone(s) | |
| Odd claw | Animal alchemy ingredient | 0.2 Stone(s) | |
| Overgrown parasite | Animal alchemy ingredient | 0.2 Stone(s) | |
| Piece of diseased hide | Animal alchemy ingredient | 0.2 Stone(s) | |
| Purbon | Animal alchemy ingredient | 0.2 Stone(s) | |
| Strange muscle | Animal alchemy ingredient | 0.2 Stone(s) | |
| Uncommon tendon | Animal alchemy ingredient | 0.2 Stone(s) |
Inedible Processed Animal Parts[]
| Image | Name | Type | Weight |
|---|---|---|---|
| Bone Glue | Inedible parts | 0.35 Stone(s) | |
| Inedible parts | 0 Stone(s) | ||
| Rough Thick Dried Hide | Dried hides | 5 Stone(s) | |
| Rough Thin Dried Hide | Dried hides | 3.5 Stone(s) | |
| Soft Thick Dried Hide | Dried hides | 5 Stone(s) | |
| Soft Thin Dried Hide | Dried hides | 3.5 Stone(s) | |
| Thick Dried Hide | Dried hides | 5 Stone(s) | |
| Thin Dried Hide | Dried hides | 3.5 Stone(s) |
Subcategories
This category has the following 5 subcategories, out of 5 total.







































