Estoc | |||||||
---|---|---|---|---|---|---|---|
Description | |||||||
Type | Two-handed swords | ||||||
Weight | 2.1 Stones | ||||||
Length | 3 | ||||||
Recipe | |||||||
Quantity | Ingredient | Influence | |||||
3 × | Case-hardened bars | 40 % | |||||
1 × | Thin leather (any) | 10 % | |||||
Durability | Equipment | Influence | |||||
15 | Forge and anvil | 10 % | |||||
30 | Primitive, blacksmith's or believer hammer | 10 % | |||||
Crafting | |||||||
Required skill | Weaponsmithing | ||||||
Minimum skill level | 30 | ||||||
Skill influence | 30 % | ||||||
Resulting quantity | 1 | ||||||
ID 562 |
The Estoc is a Half-handed sword that requires level 30 Assaulter to equip. It deals above-average piercing damage and low slashing damage.
Tips[]
- At least 19 Strength is required to use this weapon with normal attack speed.